Single family Home
Venusstraat , 2900 Schoten
Ref: spir2830






3 bedrooms
1 bathroom
170m2 Living space
279m2 Surface area
EPC: 374 kWh/m2
Year of construction: 1964
responsible agency
QUADRUM Real Estate | |
Tel. No | +32 489 00 99 00 |
Division
Ground floor
24 m² | ||
37 m² | ||
Garage | 16 m² | |
Hall | 10 m² | |
Kitchen 1 | 7 m² | |
Laundry room | 8 m² | |
Living | 34 m² | |
Terrace | 18 m² | |
Wc1 | 1 m² | |
Wintergarden | 14.5 m² |
Floor 1
Bathroom 1 | 5 m² | |
Bedroom 1 | 16 m² | |
Bedroom 2 | 16 m² | |
Night hall | 4.5 m² | |
Office | 3.5 m² | |
Wc2 | 1 m² |
Floor 2
Bedroom 3 | 30 m² | |
Heating area | 1 m² | |
Store room | 5 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
EPC data
EPC n° | 0001869116 |
EPC value | 374 kWh/m² |
374
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Plastic |
Schutters | yes |
Glazing | Double glazing |
Distribution | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Connection to sewer | yes |
Septic tank | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Available on | to be agreed |
Garden present | yes |
Garden surface | 108 m² |
Garden orientation | W |
Garden decor | Only Lawn |
Number of showers | 1 |
Number of fireplaces | 1 |
Number of garages | 1 |
Number of parking spots | 3 |
Distance to public transport | 70 m |
Distance to stores | 120 m |
Distance to school | 30 m |
Relating to the construction
Construction type | semi-detached |
Construction year | 1964 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Good state |
Ground surface | 279 m² |
Living surface | 170 m² |
Surface Ground Floor | 70 m² |
Surface 1st floor | 50 m² |
Surface 2nd floor | 50 m² |
Ground width | 9 m |
Façade width | 6 m |
Floor | 2 |
Number of floors | 2 |
Number of facades | 3 |
Electrical check certification | Obtained, invalid |