Single family Home
Meetjeslandstraat , 2660 Hoboken
Ref: spir2748



















4 bedrooms
1 bathroom
175m2 Living space
210m2 Surface area
EPC: 219 kWh/m2
Year of construction: 1972
responsible agency
QUADRUM Real Estate | |
Tel. No | +32 489 00 99 00 |
Division
Bathroom 1 | 7 m² | |
Bedroom 1 | 16 m² | |
Bedroom 2 | 12 m² | |
Bedroom 3 | 10 m² | |
Bedroom 4 | 9 m² | |
Garage | 15 m² | |
Hall | 10 m² | |
Kitchen 1 | 10 m² | |
Laundry room | 8 m² | |
Living | 50 m² | |
Night hall | 5 m² | |
Store room | 5 m² | |
Terrace | 12 m² | |
Wc1 | 2 m² | |
Wc2 | 2 m² |
Spatial scheduling
Bouwvergunning | In request |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC n° | 20190129-0002127412-RES-1 |
EPC value | 219 kWh/m² |
219
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Central heating | yes |
Schutters | yes |
Double glazing | yes |
Glazing | Double glazing |
Financial info
Price | info at the office |
Other information
Garden present | yes |
Garden surface | 140 m² |
Garden orientation | SE |
Garden decor | Fully landscaped |
Number of garages | 1 |
Number of parking spots | 3 |
Ready to move in | yes |
Relating to the construction
Construction year | 1972 |
Renovation period | 2012 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Renewed |
Ground surface | 210 m² |
Living surface | 175 m² |
Ground width | 7 m |
Ground depth | 30 m |
Façade width | 7 m |
Electrical check certification | Obtained, invalid |