Single family Home
Bosstraat , 2850 Boom
Ref: spir2811













4 bedrooms
1 bathroom
165m2 Living space
275m2 Surface area
EPC: 215 kWh/m2
responsible agency
QUADRUM Real Estate | |
Tel. No | +32 489 00 99 00 |
Division
Attic 1 | 15 m² | |
Bathroom 1 | 11 m² | |
Bedroom 1 | 18 m² | |
Bedroom 2 | 14 m² | |
Bedroom 3 | 11 m² | |
Bedroom 4 | 10 m² | |
Cellar | 15 m² | |
Garage | 35 m² | |
Hall | 12 m² | |
Kitchen 1 | 14 m² | |
Laundry room | 9 m² | |
Living | 30 m² | |
Night hall | 5 m² | |
Store room | 9 m² | |
Wc1 | 2 m² | |
Wc2 | 2 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC n° | 20190715-0002170121-RES-2 |
EPC value | 215 kWh/m² |
215
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Solar panels | yes |
Schutters | yes |
Double glazing | yes |
Glazing | Double glazing |
Financial info
Price | info at the office |
Other information
Garden present | yes |
Garden orientation | S |
Garden decor | Fully landscaped |
Number of garages | 1 |
Number of parking spots | 2 |
Ready to move in | yes |
Relating to the construction
Construction type | semi-detached |
Renovation period | 2012 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Renewed |
Ground surface | 275 m² |
Living surface | 165 m² |
Electrical check certification | Obtained, valid |