Groundfloorapartment
Van Peborghlei , 2640 Mortsel
Ref: spir2692























2 bedrooms
1 bathroom
85m2 Living space
EPC: 183 kWh/m2
Year of construction: 2014
responsible agency
QUADRUM Real Estate | |
Tel. No | +32 489 00 99 00 |
Division
Bathroom 1 | 7 m² | |
Bedroom 1 | 12 m² | |
Bedroom 2 | 7 m² | |
Cellar | 5 m² | |
Hall | 5 m² | |
Heating area | 2 m² | |
Kitchen 1 | 8 m² | |
Living | 35 m² | |
Night hall | 5 m² | |
Store room | 2 m² | |
Terrace | 100 m² | |
Wc1 | 2 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
EPC data
EPC value | 183 kWh/m² |
183
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Double glazing | yes |
Glazing | Double glazing |
Parlophone | yes |
Lift | yes |
Meter for electricity | Individual meter |
Meter for gas | Individual meter |
Meter for water | Individual meter |
Financial info
Price | info at the office |
Other information
Garden present | yes |
Garden surface | 100 m² |
Garden orientation | S |
Garden decor | Only Lawn |
Number of showers | 1 |
Number of garages | 1 |
Number of parking spots | 1 |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction year | 2014 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | New state |
Living surface | 85 m² |
Electrical check certification | Obtained, valid |